2MO0 - Fletcher Field Airport | SkyVector
2MO1 - Bird Field Airport | SkyVector
2MO2 - Northwood Airport | SkyVector
2MO3 - Independence Regional Health Center Heliport | SkyVector
2MO4 - Breckenridge Airport | SkyVector
2MO6 - Lee's Flying Park Airport | SkyVector
2MO7 - Fawn Lake Airport | SkyVector
2MO9 - Runway Ranch Airport | SkyVector
2MO - Mount Vernon Municipal Airport | SkyVector
2MU0 - St Genevieve County Memorial Hospital Heliport | SkyVector
2MU1 - St Louis Children's Hospital Heliport | SkyVector
2MU9 - Monroe Field Airport | SkyVector
30MO - Matzie Airport | SkyVector
31MO - Hannah Airport | SkyVector
32MO - Phillips Airport | SkyVector
33MO - Hannibal Regional Hospital Heliport | SkyVector
https://skyvector.com/airport/34M/Campbell-Municipal-Airport
34MO - Cyanamid-Hannibal Heliport | SkyVector
https://skyvector.com/airport/35MO/Camp-Clark-AHP-Heliport
35MU - Ae 146 Pike County Heliport | SkyVector
36MO - Harrison Private Airport | SkyVector
37M - Hornersville Memorial Airport | SkyVector
37MO - Mayes Homestead Airport | SkyVector
38MO - Barber Airport | SkyVector
38MU - Mercy Carthage Heliport | SkyVector
39MO - Gardner Airport | SkyVector
3DW - Downtown Airport | SkyVector
3EX - Excelsior Springs Memorial Airport | SkyVector
3GV - East Kansas City Airport | SkyVector
3MO1 - Police Dept Helicopter Maint Facility Heliport | SkyVector