Found 5 bookmarks
Custom sorting
Le Média GreenTech Forum | #23 La complémentarité des démarches d’écoconception et d’assurance qualité web
Le Média GreenTech Forum | #23 La complémentarité des démarches d’écoconception et d’assurance qualité web
En matière de règles et bonnes pratiques pour créer des services numériques sobres, accessibles et de qualité, une diversité d’approches existe. Plus que concurrentes, ces approches sont, selon les acteurs de ces métiers, complémentaires. C’est le cas de l’écoconception et de l’assurance qualité web. Décryptage.
·greentech-forum.com·
Le Média GreenTech Forum | #23 La complémentarité des démarches d’écoconception et d’assurance qualité web
Characterization of the energy consumption of websites: Impact of website implementation on resource consumption | Request PDF
Characterization of the energy consumption of websites: Impact of website implementation on resource consumption | Request PDF
Request PDF | On Jan 1, 2014, Olivier Philippot and others published Characterization of the energy consumption of websites: Impact of website implementation on resource consumption | Find, read and cite all the research you need on ResearchGate
·researchgate.net·
Characterization of the energy consumption of websites: Impact of website implementation on resource consumption | Request PDF
Is “software eco-design” a solution to reduce the environmental impact of electronic equipments? | Request PDF
Is “software eco-design” a solution to reduce the environmental impact of electronic equipments? | Request PDF
Request PDF | On Sep 1, 2016, Marc Vautier and others published Is “software eco-design” a solution to reduce the environmental impact of electronic equipments? | Find, read and cite all the research you need on ResearchGate
·researchgate.net·
Is “software eco-design” a solution to reduce the environmental impact of electronic equipments? | Request PDF