BioLogger: A wireless physiological sensing and logging system with applications in poultry science | IEEE Conference Publication | IEEE Xplore

BioTech & Human Enhancement Theory/Ethics
A bidirectional hub for a programmable gain/filtering data acquisition of a low interference electroencephalogram | IEEE Conference Publication | IEEE Xplore
USB Bulk Transfers between a PC and a PIC Microcontroller for Embedded Applications | IEEE Conference Publication | IEEE Xplore
ARM/THUMB code compression for embedded systems | IEEE Conference Publication | IEEE Xplore
Epileptic Seizure Detection in EEG Signals Using a Unified Temporal-Spectral Squeeze-and-Excitation Network | IEEE Journals & Magazine | IEEE Xplore
Capsule Attention for Multimodal EEG-EOG Representation Learning With Application to Driver Vigilance Estimation | IEEE Journals & Magazine | IEEE Xplore
A Deep Learning Architecture for Temporal Sleep Stage Classification Using Multivariate and Multimodal Time Series | IEEE Journals & Magazine | IEEE Xplore
Comparing the Differences in Brain Activities and Neural Comodulations Associated With Motion Sickness Between Drivers and Passengers | IEEE Journals & Magazine | IEEE Xplore
Inter-Subject Domain Adaptation for CNN-Based Wrist Kinematics Estimation Using sEMG | IEEE Journals & Magazine | IEEE Xplore
Decoding Imagined Speech Based on Deep Metric Learning for Intuitive BCI Communication | IEEE Journals & Magazine | IEEE Xplore
Dreem Open Datasets: Multi-Scored Sleep Datasets to Compare Human and Automated Sleep Staging | IEEE Journals & Magazine | IEEE Xplore
Effects of Virtual Reality and Augmented Reality on Induced Anxiety | IEEE Journals & Magazine | IEEE Xplore
Selection of Muscle-Activity-Based Cost Function in Human-in-the-Loop Optimization of Multi-Gait Ankle Exoskeleton Assistance | IEEE Journals & Magazine | IEEE Xplore
ieeexplore.ieee.org/author/37088565277
DeepSleepNet: A Model for Automatic Sleep Stage Scoring Based on Raw Single-Channel EEG | IEEE Journals & Magazine | IEEE Xplore
Deep Spatio-Temporal Representation and Ensemble Classification for Attention Deficit/Hyperactivity Disorder | IEEE Journals & Magazine | IEEE Xplore
Deep Spatio-Temporal Representation and Ensemble Classification for Attention Deficit/Hyperactivity Disorder | IEEE Journals & Magazine | IEEE Xplore
IEEE Xplore Search Results
Fully-Coherent Reader With Commodity SDR for Gen2 FM0 and Computational RFID | IEEE Journals & Magazine | IEEE Xplore
Single-Antenna Coherent Detection of Collided FM0 RFID Signals | IEEE Journals & Magazine | IEEE Xplore
A Battery-Less, Implantable Neuro-Electronic Interface for Studying the Mechanisms of Deep Brain Stimulation in Rat Models | IEEE Journals & Magazine | IEEE Xplore
A Battery-Free Multichannel Digital Neural/EMG Telemetry System for Flying Insects | IEEE Journals & Magazine | IEEE Xplore
A 6.25 Mbps, 12.4 pJ/bit DQPSK Backscatter Wireless Uplink for the NeuroDisc Brain-Computer Interface | IEEE Conference Publication | IEEE Xplore
NeuralCLIP: A Modular FPGA-Based Neural Interface for Closed-Loop Operation | IEEE Conference Publication | IEEE Xplore
allintitle: Actions from thoughts - Google Scholar
Analysis of differential-phase-shift keying protocol for 1.55μm up-conversion single-photon detector | IEEE Conference Publication | IEEE Xplore
Soft detection of multichip DPSK over the nonlinear fiber-optic channel | IEEE Journals & Magazine | IEEE Xplore
Numerical simulation of the SPM penalty in a 10-Gb/s RZ-DPSK system | IEEE Journals & Magazine | IEEE Xplore
allintitle: Spectrally efficient (0.8 b/s/Hz) 1-Tb/s (25 - Google Scholar
allintitle: Sensitivity limits for digital optical... - Google Scholar