Contactless Breathing Rate Monitoring in Vehicle Using UWB Radar | Proceedings of the 7th International Workshop on Real-World Embedded Wireless Systems and Networks
Improved Adaptive Clutter Removal Algorithm for Indoor Localization Using IR-UWB Radar | Proceedings of the 2020 International Conference on Big Data in Management
Attention-based stress detection exploiting non-contact monitoring of movement patterns with IR-UWB radar | Proceedings of the 36th Annual ACM Symposium on Applied Computing
Numerical simulation of UWB impulse radar vital signal detection at an earthquake disaster site | Proceedings of the 1st International Conference on Wireless Technologies for Humanitarian Relief
Soil Moisture Sensing with UAV-Mounted IR-UWB Radar and Deep Learning | Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies
Water Salinity Sensing with UAV-Mounted IR-UWB Radar | ACM Transactions on Sensor Networks
(1) Deepak Vasisht | LinkedIn
Fadel Adib and Dina Katabi. 2013. See through walls... - Google Scholar
Fadel Adib, Zachary Kabelac, Dina Katabi, and Robert... - Google Scholar
Guo: Ultra-wideband-based localization for quadcopter... - Google Scholar
A Miniaturized Ultra-Wideband Radar for UAV Remote Sensing Applications | IEEE Journals & Magazine | IEEE Xplore
How to Make an API Call With Make [Tutorial] | Make
Generate voice overs with ElevenLabs for WordPress articles and upload to Airtable | Workflow Template | Make
AI | Workflow Automation Templates | Make
Keynote: Entering the Era of Quantum Utility
Easily create 3D Characters for Blender FAST
ESP32S3 THMI Board Interfacing RYUW122 UWB Module
Village Example 8374-6783-8370 by epiclabs - Fortnite
Jeroen van der Most on LinkedIn: 687 Teslas playing Darude’s Sandstorm. A new world record set in Finland… | 56 comments
Justin Taylor on LinkedIn: Lever | Recruiting Software for Today's Hiring Teams | 17 comments
AI Garage Sale – Haggle with AIs to buy real products
Nathan Shipley on Twitter / X
Gabriele Romagnoli on Twitter / X
Get a free AI-powered pitch deck review
AI Apps Making $20,000+ per month with 1 person teams.
Future of 3D Animation: Generate 3D MOVIES with AI! [FREE Workflow]
Mickmumpitz on Twitter / X
Embeddings + Knowledge Graphs: The Ultimate Tools for RAG Systems
How to Convert Any Text Into a Graph of Concepts
Seth P. on LinkedIn: 🔥🖤🌒